The following table shows which Markan pericopes Matthew expands and which ones he condenses. Passages that contain double tradition material are marked with an asterisk. The last two columns shows how many words Matthew took to write what Mark wrote and how many words Luke used to writing something Mark did not write. I have highlighted cells with at least 30 words not taken from Mark. Anything less than this seemed to just be expansions on Mark that did not make use of an extra source, except possibly in the case of the Last Supper, but even there it is not certain that Matthew is using another source (though as Dunn points out you would expect Matthew to have additional knowledge of traditions in key liturgical passages, such as the Lord's Prayer and the Lord's Supper).
Pericope | References | Word Counts | Words based on: | ||||
---|---|---|---|---|---|---|---|
Mark | Matthew | Difference | Mark | Other | |||
3 | The Temptation of Jesus | Matthew 4:1-11||Mark 1:12-13||Luke 4:1-13 | 30 | 184* | 513% | 30 | 154 |
21 | The Purpose of Parables | Matthew 13:10-17||Mark 4:10-12||Luke 8:9-10 | 52 | 155* | 198% | 102 | 53 |
47 | Second Passion Prediction | Matthew 17:22-23||Mark 9:30-32||Luke 9:43b-45 | 47 | 131 | 179% | 30 | 101 |
63 | Warning against the Scribes | Matthew 23:1-7||Mark 12:38-40||Luke 20:45-47 | 44 | 109* | 148% | 65 | 44 |
4 | Jesus Goes to Galilee | Matthew 4:12-17||Mark 1:14-15||Luke 4:14-31 | 35 | 81* | 131% | 39 | 42 |
31 | Jesus Sends the Twelve | Matthew 10:1-14||Mark 6:6b-13||Luke 9:1-6 | 106 | 230* | 117% | 103 | 127 |
42 | Peter's Confession | Matthew 16:13-20||Mark 8:27-30||Luke 9:18-21 | 75 | 157 | 109% | 77 | 80 |
66 | Chief Priests Plot Against Jesus | Matthew 26:1-5||Mark 14:1-2||Luke 22:1-2 | 34 | 70 | 106% | 47 | 23 |
77 | Jesus Before Pilate | Matthew 27:1-26||Mark 15:1-15||Luke 23:1-25 | 196 | 398 | 103% | 211 | 187 |
1 | John the Baptist Prepares the Way | Matthew 3:1-12||Mark 1:1-8||Luke 3:1-20 | 123 | 236* | 92% | 149 | 87 |
2 | Jesus' Baptism | Matthew 3:13-17||Mark 1:9-11||Luke 3:21-22 | 53 | 99* | 87% | 62 | 37 |
57 | Jesus' Authority | Matthew 21:23-32||Mark 11:27-33||Luke 20:1-8 | 125 | 222 | 78% | 116 | 106 |
49 | Divorce | Matthew 19:1-12||Mark 10:1-12 | 153 | 216 | 41% | 153 | 63 |
48 | Who Is the Greatest? | Matthew 18:1-20||Mark 9:33-50||Luke 9:46-50 | 307 | 423* | 38% | 142 | 281 |
26 | Summary of Jesus' Speaking in Parables | Matthew 13:34-35||Mark 4:33-34 | 25 | 34 | 36% | 15 | 19 |
65 | Apocalyptic Discourse | Matthew 24:1-51||Mark 13:1-37||Luke 21:5-36 | 606 | 824* | 36% | 563 | 261 |
34 | Walking on the Water | Matthew 14:22-33||Mark 6:45-52 | 139 | 188 | 35% | 116 | 72 |
73 | Jesus' Arrest | Matthew 26:47-56||Mark 14:43-52||Luke 22:47-53 | 140 | 189 | 35% | 133 | 56 |
58 | Parable of the Tenants | Matthew 21:33-46||Mark 12:1-12||Luke 20:9-19 | 182 | 238 | 31% | 193 | 45 |
27 | Jesus Calms the Storm | Matthew 8:18-27||Mark 4:35-41||Luke 8:22-25 | 118 | 155* | 31% | 85 | 70 |
81 | Resurrection of Jesus | Matthew 28:1-10||Mark 16:1-8||Luke 24:1-12 | 136 | 173 | 27% | 116 | 57 |
79 | Crucifixion of Jesus | Matthew 27:32-54||Mark 15:21-39||Luke 23:26-48 | 259 | 328 | 27% | 328 | 0 |
14 | Lord of the Sabbath | Matthew 12:1-8||Mark 2:23-28||Luke 6:1-5 | 108 | 136 | 26% | 92 | 44 |
62 | David's Son or David's Lord | Matthew 22:41-46||Mark 12:35-37||Luke 20:41-44 | 63 | 78 | 24% | 56 | 22 |
78 | The Soldiers Mock Jesus | Matthew 27:27-31||Mark 15:16-20 | 69 | 84 | 22% | 78 | 6 |
18 | A Kingdom Divided | Matthew 12:22-37||Mark 3:20-30||Luke 11:14-22 | 126 | 150* | 19% | 71 | 79 |
68 | Judas Agrees to Betray Jesus | Matthew 26:14-16||Mark 14:10-11||Luke 22:3-6 | 30 | 35 | 17% | 35 | 0 |
40 | The Leaven of the Pharisees and Herod | Matthew 15:39-16:12||Mark 8:10-21 | 168 | 194* | 15% | 135 | 59 |
70 | Last Supper | Matthew 26:20-30||Mark 14:17-26||Luke 22:14-23 | 160 | 181 | 13% | 181 | 0 |
45 | Transfiguration | Matthew 17:1-13||Mark 9:2-13||Luke 9:28-36 | 209 | 232 | 11% | 198 | 34 |
71 | Jesus Predicts Peter's Denial | Matthew 26:31-35||Mark 14:27-31||Luke 22:31-34 | 79 | 87 | 10% | 87 | 0 |
5 | Jesus Calls His First Disciples | Matthew 4:18-22||Mark 1:16-20||Luke 5:1-11 | 82 | 89 | 9% | 89 | 0 |
72 | Gethsemane | Matthew 26:36-46||Mark 14:32-42||Luke 22:40-46 | 181 | 195 | 8% | 182 | 13 |
37 | Syrophoenician Woman | Matthew 15:21-28||Mark 7:24-30 | 129 | 139 | 8% | 95 | 44 |
59 | Rendering to Caesar | Matthew 22:15-22||Mark 12:13-17||Luke 20:20-26 | 106 | 115 | 8% | 111 | 4 |
19 | Jesus' Mother and Brothers | Matthew 12:46-50||Mark 3:31-35||Luke 8:19-21 | 85 | 90 | 6% | 90 | 0 |
43 | First Passion Prediction | Matthew 16:21-23||Mark 8:31-33||Luke 9:22 | 69 | 72 | 4% | 64 | 8 |
55 | Entry into Jerusalem | Matthew 21:1-11||Mark 11:1-11||Luke 19:28-44 | 185 | 190 | 3% | 132 | 58 |
51 | The Rich Man Who Lacks One Thing | Matthew 19:16-30||Mark 10:17-31||Luke 18:18-30 | 281 | 271* | -4% | 223 | 48 |
60 | Marriage at the Resurrection | Matthew 22:23-33||Mark 12:18-27||Luke 20:27-38 | 171 | 163 | -5% | 154 | 9 |
15 | Healing on the Sabbath | Matthew 12:9-14||Mark 3:1-6||Luke 6:6-11 | 95 | 90 | -5% | 90 | 0 |
74 | Peter Follows at a Distance | Matthew 26:57-58||Mark 14:53-54||Luke 22:54-55 | 43 | 39 | -9% | 39 | 0 |
76 | Peter's Denial | Matthew 26:69-75||Mark 14:66-72||Luke 22:56-62 | 128 | 116 | -9% | 116 | 0 |
22 | Parable of the Sower Explained | Matthew 13:18-23||Mark 4:13-20||Luke 8:11-15 | 145 | 128 | -12% | 128 | 0 |
53 | Request of James and John | Matthew 20:20-28||Mark 10:35-45||Luke 22:24-27 | 190 | 168 | -12% | 168 | 0 |
25 | Parable of the Mustard Seed | Matthew 13:31-33||Mark 4:30-32||Luke 13:18-20 | 57 | 50* | -12% | 50 | 0 |
75 | Jesus Before the Sanhedrin | Matthew 26:59-68||Mark 14:55-65||Luke 22:63-71 | 179 | 157 | -12% | 157 | 0 |
39 | Feeding of the 4,000 | Matthew 15:32-38||Mark 8:1-9 | 131 | 115 | -12% | 115 | 0 |
67 | Anointing at Bethany | Matthew 26:6-13||Mark 14:3-9 | 124 | 109 | -12% | 109 | 0 |
20 | Parable of the Sower | Matthew 13:1-9||Mark 4:1-9||Luke 8:4-8 | 151 | 131 | -13% | 131 | 0 |
44 | On Discipleship | Matthew 16:24-28||Mark 8:34-9:1||Luke 9:23-27 | 132 | 114 | -14% | 114 | 0 |
56 | Cursing the Fig Tree and Clearing the Temple | Matthew 21:12-22||Mark 11:12-26||Luke 19:45-48 | 253 | 215 | -15% | 144 | 71 |
12 | Call of Levi | Matthew 9:9-13||Mark 2:13-17||Luke 5:27-32 | 109 | 93 | -15% | 83 | 10 |
13 | Fasting | Matthew 9:14-17||Mark 2:18-22||Luke 5:33-39 | 129 | 105 | -19% | 105 | 0 |
80 | Burial of Jesus | Matthew 27:55-61||Mark 15:40-47||Luke 23:49-56 | 144 | 114 | -21% | 114 | 0 |
17 | Jesus Appoints the Twelve | Matthew 10:1-4||Mark 3:13-19||Luke 6:12-16 | 94 | 74 | -21% | 74 | 0 |
8 | Healings at Capernaum | Matthew 8:16-17||Mark 1:32-34||Luke 4:40-41 | 46 | 36 | -22% | 36 | 0 |
36 | Defilements | Matthew 15:1-20||Mark 7:1-23 | 361 | 278* | -23% | 225 | 53 |
30 | Jesus in His Hometown | Matthew 13:54-58||Mark 6:1-6a | 125 | 96 | -23% | 96 | 0 |
52 | Third Passion Prediction | Matthew 20:17-19||Mark 10:32-34||Luke 18:31-34 | 73 | 53 | -27% | 53 | 0 |
50 | Little Children | Matthew 19:13-15||Mark 10:13-16||Luke 18:15-17 | 64 | 45 | -30% | 45 | 0 |
7 | Jesus and Simon's Mother-in-Law | Matthew 8:14-15||Mark 1:29-31||Luke 4:38-39 | 44 | 30 | -32% | 30 | 0 |
33 | Feeding of the 5,000 | Matthew 14:13-21||Mark 6:30-44||Luke 9:10-17 | 237 | 157 | -34% | 136 | 21 |
11 | Jesus Heals a Paralytic | Matthew 9:1-8||Mark 2:1-12||Luke 5:17-26 | 196 | 126 | -36% | 126 | 0 |
54 | Blind Bartimaeus | Matthew 20:29-34||Mark 10:46-52||Luke 18:35-43 | 123 | 79 | -36% | 71 | 8 |
69 | Preparations for the Last Supper | Matthew 26:17-19||Mark 14:12-16||Luke 22:7-13 | 99 | 61 | -38% | 56 | 5 |
35 | Many Healings | Matthew 14:34-36||Mark 6:53-56 | 72 | 44 | -39% | 44 | 0 |
32 | John the Baptist Beheaded | Matthew 14:1-12||Mark 6:14-29||Luke 9:7-9 | 302 | 172 | -43% | 172 | 0 |
38 | Deaf and Mute Man | Matthew 15:29-31||Mark 7:31-37 | 115 | 63 | -45% | 51 | 12 |
61 | Greatest Commandment | Matthew 22:34-40||Mark 12:28-34||Luke 10:25-28 | 153 | 82 | -46% | 50 | 32 |
10 | Jesus Heals a Leper | Matthew 8:2-4||Mark 1:40-45||Luke 5:12-16 | 99 | 52 | -47% | 52 | 0 |
46 | Demonized Boy | Matthew 17:14-20||Mark 9:14-29||Luke 9:37-43a | 270 | 133* | -51% | 98 | 35 |
28 | Gerasene Demoniac | Matthew 8:28-34||Mark 5:1-20||Luke 8:26-39 | 325 | 135 | -58% | 135 | 0 |
29 | Jairus' Daughter and the Hemorrhaging Woman | Matthew 9:18-26||Mark 5:21-43||Luke 8:40-56 | 373 | 138 | -63% | 128 | 10 |
16 | Crowds Follow Jesus | Matthew 12:15-21||Mark 3:7-12||Luke 6:17-19 | 103 | 23 | -78% | 23 | 0 |
NOTE: I have highlighted 30 of the 75 passages as likely including material from another source.